The follow list displays current opportunties.
| Property Address | Release of RFP | Questions Due | Answers Released | Bids Due |
| Harlem/Higgins Park & Ride + Forest Park Park & Ride | 7/21/2010 | 7/27/2010 | 8/12/2010 | 8/18/2010 |
The following list displays pertinent information about all of the CTA’s Park & Ride lots.
| Lot | Address | Number of stalls |
| Ashland / 63 (Green Line) | 6315 S Ashland Ave. | 235 |
| Cumberland (Blue Line) | 5800 N Cumberland Ave. | 1,633 |
| Forest Park (Blue Line) | 711 S Des Plaines Ave. | 648 |
| Halsted / Archer (Orange Line) | 2520 S Archer Ave. | 31 |
| Kedzie / Lawrence (Brown Line) | 4813-4826 N Kedzie Ave. | 56 |
| Kimball / Lawrence (Brown Line) | 4755-4757 N Kimball Ave. | 73 |
| Linden (Purple Line) | 349 Linden Ave. | 328 |
| Midway (Orange Line) | 4612 W 59th St. | 299 |
| 51 / Pulaski (Orange Line) | 5106 S Pulaski Rd. | 390 |
| Rosemont (Blue Line) | 5801 N River Rd. | 798 |
| Skokie (Yellow Line) | 5005 W Dempster St. | 441 |
| 49 / Western (Orange Line) | 4901 S Western Ave. | 200 |
| 35 / Archer (Orange Line) | 3528 S Leavitt St. | 69 |
| 48 / Kedzie (Orange Line) | 3243 W 48th Pl. | 157 |
| 54 / Cermak (Pink Line) | Cermak Rd and Central Ave. | 175 |
| Garfield (Green Line) | 5419-5449 S Prarie Ave. | 117 |
| Howard Gateway (Red Line) | 7474 N Rogers Ave. | 592 |
| Harlem / Higgins (Blue Line) | 5550 N Harlem Ave. | 53 |
The CTA owns additional land available for use as parking and will list these opportunities as they become available.
For additional information on the CTA’s parking operations please visit: http://www.irecruitment.transitchicago.com/parkandride/